Criteria is now using saved Site values
Key | Date | Time | League | Level | Field | Home | Away | Referees |
65892 | 1/15/2025 | 6:00 pm | Adult | 40+ | Black Hills HS #1 - Turf | Well80 | Rivals | Ref: |
65893 | 1/15/2025 | 7:40 pm | Adult | 40+ | Black Hills HS #1 - Turf | Savage & Average FC | DNR FC | Ref: |
65894 | 1/15/2025 | 7:40 pm | Adult | 40+ | Capital HS #1 - Turf | Team Godzilla | SlugForce FC | Ref: |
65895 | 1/16/2025 | 6:00 pm | Adult | Open | RAC #1 | Angry Narwhals | Pirates | Ref: |
65896 | 1/16/2025 | 7:40 pm | Adult | Open | RAC #1 | One More Shot Plz | Azul fools | Ref: |
65897 | 1/16/2025 | 6:00 pm | Adult | Open | Tenino HS | Average Joes | Jello Shots | Ref: |
65898 | 1/16/2025 | 7:40 pm | Adult | Open | Tenino HS | Thundering Eggplants | Your Moms Favorite Team | Ref: |
65899 | 1/17/2025 | 6:00 pm | Adult | 30+ | Black Hills HS #1 - Turf | Old Growth | Echidna | Ref: |
65900 | 1/17/2025 | 6:00 pm | Adult | 30+ | Capital HS #1 - Turf | Unicorns | Phoenix | Ref: |
65901 | 1/17/2025 | 7:40 pm | Adult | Open | Capital HS #1 - Turf | Harbor FC | Still Hittin' It | Ref: |
Displayed 1 to 10 of 152 |
---|